Office Unit On 4th Floor for Sale – Facing GT Road
An office unit on 4th floor of WTC (above Giga...Read More→
| Property ID | 29178 | Property type | Office |
| Location | World Trade Center |
| City | Islamabad |
| Size | |
| Price | 66.18 Lacs |
| Contact number | +92 (0)333 5556134 |
| Post date |
Open File Ballotted B Block 11 paid Zero Surcharge
5 Marla, Open File Ballotted B-Block 11 paid Zero Surcharge...Read More→
| Property ID | 29161 | Property type | House |
| Location | DHA Homes |
| City | Islamabad |
| Size | 5 Marla |
| Price | PKR 35 Lakh |
| Contact number | +92 (0)333 5556134 |
| Post date |
3 beds apartment in Askari Tower 1 in DHA 2 for rent
Askari Towers 1, in DHA 2, Seventh Floor 3 Beds,...Read More→
| Property ID | 29159 | Property type | Apartment |
| Location | DHA 2 Askari Towers |
| City | Islamabad |
| Size | 10 Marla |
| Price | PKR 42000 |
| Contact number | +92 (0)333 5556134 |
| Post date |
plot 3 street 7 sector F DHA 2 for sale
plot no. 3, street no. 7 in sector F, margallah...Read More→
| Property ID | 29157 | Property type | Residential Plot |
| Location | DHA 2 |
| City | Islamabad |
| Size | 1 Kanal |
| Price | PKR 2 Crore |
| Contact number | +92 (0)333 5556134 |
| Post date |
Tipu Boulevard South Facing nice Plot in Sector D
Tipu Boulevard South Facing Plot in Sector D solid ground...Read More→
| Property ID | 29153 | Property type | Residential Plot |
| Location | DHA 2 |
| City | Islamabad |
| Size | 1 Kanal |
| Price | PKR 2.15 Crore |
| Contact number | +92 (0)333 5556134 |
| Post date |
6 Marla Sector F Commerical DHA 2 on GT road for sale
6 Marla Commerical Plot located in Sector F Commercial of...Read More→
| Property ID | 29149 | Property type |
| Location | |
| City | |
| Size | 6 Marla |
| Price | PKR 5.25 Crore |
| Contact number | +92 (0)333 5556134 |
| Post date |
Plot 26 Street 7 in Sector B of DHA2 for sale
Plot 26 street 7 in Sector B of DHA2 is...Read More→
| Property ID | 29148 | Property type | Residential Plot |
| Location | DHA 2 |
| City | Islamabad |
| Size | 1 Kanal |
| Price | PKR 1.75 Crore |
| Contact number | +92 (0)333 5556134 |
| Post date |
Beautiful very modern 2 unit house in Sector C for sale
In Sector C of DHA 2, A beautifully constructed, very...Read More→
| Property ID | 29146 | Property type | House |
| Location | DHA 2 |
| City | Islamabad |
| Size | 1 Kanal |
| Price | PKR 5.35 Crore |
| Contact number | +92 (0)333 5556134 |
| Post date |
Plot 11 Street 4 in Sector C of DHA5 for sale
Plot number 11 street 4 in Sector C of DHA5...Read More→
| Property ID | 29145 | Property type | Residential Plot |
| Location | DHA 5 |
| City | Islamabad |
| Size | 1 Kanal |
| Price | PKR 1.4 Crore |
| Contact number | +92 (0)333 5556134 |
| Post date |
10 marla confirm plot solid high ground in sector C is up for sale
Sector C 35×65 or 10. 2 marla confirm plot solid...Read More→
| Property ID | 29060 | Property type | Residential Plot |
| Location | Zaraj Housing Society |
| City | Islamabad |
| Size | 10 Marla |
| Price | PKR 74 Lakh |
| Contact number | +92 (0)333 5556134 |
| Post date |